The Courses
Course Statistics
East Course
Holes: 18
Par: 72
| Tees | Rating | Slope | Yardage |
| Blue | 73.6 | 132 | 6,946 |
| Green | 71.5 | 130 | 6,447 |
| White | 69.2 | 126 | 5,935 |
| Red | 69.6 | 70.2/122 | 5,062 |
West Course
Holes: 18
Par: 72
| Tees | Rating | Slope | Yardage |
| Blue | 75.0 | 142 | 7,158 |
| Green | 73.3 | 133 | 6,854 |
| Gold | 71.6 | 130 | 6,531 |
| White | 70.2 | 129 | 6,256 |
| Red | 72.0 | 71.4/122 | 5,366 |
Course Photos
Scorecards
Course Architect

Certified Audubon Cooperative Sanctuary
Royce Brook is certified as Cooperative Sanctuary by Audubon International.
The course is committed to protecting our local environment, conserving natural resources, and providing wildlife habitats.
![]()
